◆ Philips Screws · Philips
Philips Screw Full (SS) CP
CP (Chrome Plated)All Sizes, Pricing & Packing
| Size in MM | M.R.P. | Units |
|---|---|---|
| 13x4 | ₹730 | 1,000 |
| 19x4 | ₹846 | 1,000 |
| 19x5 | ₹1,030 | 1,000 |
| 13x6 | ₹846 | 1,000 |
| 16x6 | ₹946 | 1,000 |
| 19x6 | ₹530 | 500 |
| 25x6 | ₹710 | 500 |
| 32x6 | ₹850 | 500 |
| 38x6 | ₹1,040 | 500 |
| 30x7 | ₹416 | 200 |
| 25x8 | ₹930 | 500 |
| 32x8 | ₹476 | 200 |
| 35x8 | ₹500 | 200 |
| 38x8 | ₹520 | 200 |
| 50x8 | ₹650 | 200 |
| 60x8 | ₹1,030 | 200 |
| 75x8 | ₹1,440 | 200 |
| 25x10 | ₹550 | 200 |
| 50x10 | ₹870 | 200 |
| 60x10 | ₹1,564 | 200 |
| 75x10 | ₹2,210 | 200 |
| 100x10 | ₹1,370 | 100 |
M.R.P. shown in ₹ as printed in the Layers Hardware screw fitting catalogue.


